Files
DIY3AxisCameraSlider/3axis_slider-cache.lib
2021-06-27 12:28:30 +02:00

209 lines
5.2 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Generic_Conn_01x03
#
DEF Connector_Generic_Conn_01x03 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Generic_Conn_01x03" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -150 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x04
#
DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Generic_Conn_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -250 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP
#
DEF Device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP32_ESP32-DEVKITC-32D
#
DEF ESP32_ESP32-DEVKITC-32D U 0 40 Y Y 1 L N
F0 "U" -601 1026 50 H V L BNN
F1 "ESP32_ESP32-DEVKITC-32D" -601 -1101 50 H V L BNN
F2 "MODULE_ESP32-DEVKITC-32D" 0 0 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "Espressif Systems" 0 0 50 H I L BNN "MANUFACTURER"
F5 "4" 0 0 50 H I L BNN "PARTREV"
DRAW
S -600 -1000 600 1000 0 0 10 f
X 3V3 1 -800 900 200 R 40 40 0 0 W
X IO26 10 -800 0 200 R 40 40 0 0 B
X IO27 11 -800 -100 200 R 40 40 0 0 B
X IO14 12 -800 -200 200 R 40 40 0 0 B
X IO12 13 -800 -300 200 R 40 40 0 0 B
X GND1 14 -800 -400 200 R 40 40 0 0 W
X IO13 15 -800 -500 200 R 40 40 0 0 B
X SD2 16 -800 -600 200 R 40 40 0 0 B
X SD3 17 -800 -700 200 R 40 40 0 0 B
X CMD 18 -800 -800 200 R 40 40 0 0 B
X EXT_5V 19 -800 -900 200 R 40 40 0 0 W
X EN 2 -800 800 200 R 40 40 0 0 I
X GND3 20 800 900 200 L 40 40 0 0 W
X IO23 21 800 800 200 L 40 40 0 0 B
X IO22 22 800 700 200 L 40 40 0 0 B
X TXD0 23 800 600 200 L 40 40 0 0 O
X RXD0 24 800 500 200 L 40 40 0 0 I
X IO21 25 800 400 200 L 40 40 0 0 B
X GND2 26 800 300 200 L 40 40 0 0 W
X IO19 27 800 200 200 L 40 40 0 0 B
X IO18 28 800 100 200 L 40 40 0 0 B
X IO5 29 800 0 200 L 40 40 0 0 B
X SENSOR_VP 3 -800 700 200 R 40 40 0 0 I
X IO17 30 800 -100 200 L 40 40 0 0 B
X IO16 31 800 -200 200 L 40 40 0 0 B
X IO4 32 800 -300 200 L 40 40 0 0 B
X IO0 33 800 -400 200 L 40 40 0 0 B
X IO2 34 800 -500 200 L 40 40 0 0 B
X IO15 35 800 -600 200 L 40 40 0 0 B
X SD1 36 800 -700 200 L 40 40 0 0 B
X SD0 37 800 -800 200 L 40 40 0 0 B
X CLK 38 800 -900 200 L 40 40 0 0 I C
X SENSOR_VN 4 -800 600 200 R 40 40 0 0 I
X IO34 5 -800 500 200 R 40 40 0 0 B
X IO35 6 -800 400 200 R 40 40 0 0 B
X IO32 7 -800 300 200 R 40 40 0 0 B
X IO33 8 -800 200 200 R 40 40 0 0 B
X IO25 9 -800 100 200 R 40 40 0 0 B
ENDDRAW
ENDDEF
#
# power_+12V
#
DEF power_+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# tmc2208_TMC2208
#
DEF tmc2208_TMC2208 U 0 40 Y Y 1 F N
F0 "U" -200 -200 50 H V C CNN
F1 "tmc2208_TMC2208" -50 -550 50 H V C CNN
F2 "" -200 -200 50 H I C CNN
F3 "" -200 -200 50 H I C CNN
DRAW
S 300 -600 -350 300 0 1 0 N
X EN 1 -450 200 100 R 50 50 1 1 I
X GND 10 400 100 100 L 50 50 1 1 I
X OA2 11 400 0 100 L 50 50 1 1 I
X OA1 12 400 -100 100 L 50 50 1 1 I
X OB1 13 400 -200 100 L 50 50 1 1 I
X OB2 14 400 -300 100 L 50 50 1 1 I
X VIO 15 400 -400 100 L 50 50 1 1 I
X GND 16 400 -500 100 L 50 50 1 1 I
X MS1 2 -450 100 100 R 50 50 1 1 I
X MS2 3 -450 0 100 R 50 50 1 1 I
X UART 4 -450 -100 100 R 50 50 1 1 I
X PDN 5 -450 -200 100 R 50 50 1 1 I
X CLK 6 -450 -300 100 R 50 50 1 1 I
X STEP 7 -450 -400 100 R 50 50 1 1 I
X DIR 8 -450 -500 100 R 50 50 1 1 I
X VM 9 400 200 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library